(PDF / 178,71 KB)

Renewable Diesel (HVO)
Renewable Diesel (HVO) is chemically similar to 10ppm Diesel, a middle distillate primarily used as a fuel in the road transport sector. Because of its chemical similarity, it can be treated as a drop-in replacement fuel – used either as part of a fuel blend or in its pure form, maintaining engine performance standards while also providing emission reduction benefits.
Mabanaft Limited is now a certified HVO supplier under the UK’s voluntary Renewable Fuel Assurance Scheme (RFAS), allowing us to share sustainability insights with customers for the renewable diesel we supply.
Property | Unit | Limits class A | Limits class B | Test method | ||
---|---|---|---|---|---|---|
Min. | Max. | Min. | Max. | |||
Cetane number | - | 70.0 | - | 51.0 | - | EN 15195 prEN 16906 EN 17155:2018 EN ISO 5165 |
Density at 15 °C | kg/m³ | 765.0 | 800.0 | 780.0 | 810.0 | EN ISO 3675 EN ISO 12185 |
Flash point | °C | 55 | - | 55 | - | EN ISO 2719 |
Viscosity at 40 °C | mm²/s | 2.000 | 4.500 | 2.000 | 4.500 | EN ISO 3104 ISO 23581 |
Distillation % (V/V) recovered at 250 °C % (V/V) recovered at 350 °C 95 % (V/V) recovered at | % (V/V) % (V/V) °C | - 85 - | <65 - 360 | - 85 - | <65 - 360 | EN ISO 3405:2019 EN ISO 3924:2019 EN 17306:2019 |
Lubricity, corrected wear scar diameter at 60 °C | µm | - | 400 | - | 400 | EN ISO 12156-1 |
Fatty acid methyl ester (FAME) content | % (V/V) | - | 7.0 | - | 7.0 | EN 14078:2014 |
Manganese content | mg/L | - | 2.0 | - | 2.0 | EN 16576:2014 |
Aromatic hydrocarbons | % (m/m) | - | 1.1 | - | 1.1 | EN 12916:2019 + A1:2022 |
Sulfur content | mg/kg | - | 5.0 | - | 5.0 | EN ISO 13032:2012 EN ISO 20846:2019 EN ISO 20884:2019 |
Carbon residue (on 10% distillation residue) | % (m/m) | - | 0.30 | - | 0.30 | EN ISO 10370 |
Ash content | % (m/m) | - | 0.010 | - | 0.010 | EN ISO 6245 |
Water content | % (m/m) | - | 0.020 | - | 0.020 | EN ISO 12937 |
Total contamination | mg/kg | - | 24 | - | 24 | EN 12662 |
Copper strip corrosion (3 h at 50 °C) | Rating | Class 1 | Class 1 | EN ISO 2160 | ||
Oxidation stability | g/m³ | - | 25 | - | 25 | EN ISO 12205 |
Oxidation stability for fuel with a FAME content greater than 2.0% (V/V) | h min | 20.0 or 60.0 | - | 20.0 or 60.0 | - | EN 15751 or EN 16091 |
NOTES
- Latest test methods or technical equivalent used.
- Unless otherwise advised the following seasonal dates apply: Summer: 15/04 - 30/09; Transition Periods 01/10 – 15/11 and 01/03 – 14/04; Winter: 16/11 - 28/02
Want To Know More?
FOR MORE INFORMATION EMAIL US AT