KEROSENE
In the United Kingdom, Kerosene is defined by two grades of heating oil; BS 2869 Class C1 and BS 2869 Class C2. The latter is a heavier distillate, which is used as domestic heating oil.
Download specification
(PDF / 71,52 KB)
Property | Units | Limits | Test method (notes) | |
---|---|---|---|---|
MIN | MAX | |||
Appearance - Clear, bright, free from solid matter and undissolved water | Clear, bright. free from solid matter | Visual check and undissolved water | Visual Check (Note 2) | |
Density @ 15°C | kg/m3 | 775.0 | 840.0 | BS EN ISO 3675 / BS EN ISO 12185 |
Specific Energy (or Net Heat of Combustion) *1 | MJ/kg | 42.80 | - | BS 2000-12 / BS ISO 15911 / ASTM D3338 / ASTM D4809 |
Smoke Point | mm | 18 | - | IP 598 |
Flash Point | °C | 43.0 | 38.0 | BS EN ISO 13736 / BS EN ISO 3679 / ASTM D56 / ASTM D3828 |
Char Value (or Burning Test) | mg/kg | - | 20.0 | BS 2000-10 |
Kinematic Viscosity at 40°C | mm2/s | 1.0 | 2.0 | BS EN ISO 3104 |
Sulphur | % (m/m) | - | 0.10 | BS EN ISO 20846 / BS EN ISO 8754 |
Copper Corrosion | 2Hr @ 100°C | Class 1 | - | BS EN ISO 2160 |
Distillation C | ||||
% Vol Rec @ 200°C | - | 15.0 | BS EN ISO 3405 | |
% Vol Rec @ 210°C | - | 90.0 | Note 2 | |
% Vol Rec @ 240°C | 50.0 | - | Note 2 | |
Final Boiling Point | °C | - | 300.0 | BS EN ISO 3405 |
NOTES
1) Specific energy by one of the calculation methods listed is acceptable. Where a measurement of specific energy is deemed necessary, the method to be used shall be agreed between purchaser and supplier.
A) Latest test methods or technical equivalent to be used.
B) UK origin kerosene must be marked, with an HMRC statutory markers. When marked, coumarin content should be
2.0 min - 3.0 max.
2) HMRC&E import requirement.
Want To Know More?
FOR MORE INFORMATION EMAIL US AT
89
%
OF CUSTOMERS RATE OUR RELIABILITY OF SUPPLY AS GOOD OR EXCELLENT
OF CUSTOMERS RATE OUR RELIABILITY OF SUPPLY AS GOOD OR EXCELLENT