UNLEADED PETROL
Petrol or Unleaded is used primarily as a fuel in internal combustion engines for road transport. Petrol is marketed as E10, with the number indicating the percentage of Ethanol.
Property | Units | Limits | Test method (notes) | |
---|---|---|---|---|
MIN | MAX | |||
Research Octane Number, RON | - | 95.0 | - | EN ISO 5164 (b) |
Motor Octane Number, MON | - | 85.0 | - | EN ISO 5163 (b) |
Lead Content | mg/l | - | 5.0 | EN 237 |
Density @ 15°C (c) | kg/m³ | 720.0 | 775.0 | EN ISO 3675 / 12185 |
Sulphur Content (c) | mg/kg | - | 10.0 | EN ISO 13032 / 20846 / 20884 |
Manganese Content (d) | ||||
until 2013-12-31 | ||||
from 2014-01-01 onwards | Minutes | - | 2.0 | EN 16136 |
Oxidation Stabilty | Minutes | 360.0 | - | EN ISO 7536 |
Existent Gun Content (solvent washed) | mg/100ml | - | 5.0 | EN ISO 6246 |
Copper Corrosion (3hr @ 50°C) | rating | Class 1 | - | EN ISO 2160 |
Appearance (e) | - | Clear and bright | - | Visual inspection |
Hydrocarbon Type Content (c) | ||||
Olefin Content | % v/v | - | 18.0 | EN 15553 |
Aromatics Content | % v/v | - | 35.0 | EN ISO 22854 |
Benezene Content (c) | % v/v | - | 1.0 | EN 238 / 12177 / EN ISO 22854 |
Oxygen Content (c) | % m/m | - | 2.7 | EN 1601 / 13132 / EN ISO 22854 |
Oxygenates Content (c) | ||||
Methanol (f) | % v/v | - | 3.0 | EN 1601 |
Ethanol (g) | % v/v | - | 10.0 | EN 13132 |
Iso-Propyl Alcohol (h) | % v/v | - | 12.0 | EN ISO 22854 |
Iso-Butyl Alcohol (h) | % v/v | - | 15.0 | |
Tert-Butyl Alcohol (h) | % v/v | - | 15.0 | |
Ethers (5 or more C atoms) (h) | % v/v | - | 15.0 | |
Other Oxygenates (h) | % v/v | - | 15.0 | |
Vapour Pressure (VP) | EN 13016-1b | |||
Summer (1 June – 31 August) | kPa | 45.0 | 70.0 | EN ISO 3405 |
Intermediate (1 September – 15 October) | kPa | 45.0 | 100.0 | |
Winter (16 October – 15 April) | kPa | 70.0 | 100.0 | |
Intermediate (16 April – 31 May) | kPa | 45.0 | 100.0 | |
Vapour Lock Index (10VP + 7E70) | ||||
16 April – 31 May | 1250.0 | |||
1 September – 15 October | 1250.0 | |||
% Evaporated @ 70°C, E70 | BS 2000-123 | |||
Transition (16 April – 31 May) | v/v | 22.0 | 50.0 | EN ISO 3405 |
Summer (1 June – 31 August) | v/v | 20.0 | 48.0 | |
Transition (1 September – 15 October) | v/v | 24.0 | 52.0 | |
Winter (16 October – 15 April) | v/v | 24.0 | 52.0 | |
% Evaporated @ 100°C, E100 | v/v | 46.0 | 72.0 | ES ISO 3405 |
% Evaporated @ 150°C, E150 | v/v | 75.0 | - | ES ISO 3405 |
Final Boiling Point (FBP) °C | °C | - | 210 | ES ISO 3405 |
Distillation Residue | % v/v | - | 2 | ES ISO 3405 |
NOTES
1.) The fuel covered by this standard is intended for use in petrol-engined road vehicles which require high octane unleaded petrol.
2.) Parameters that do not form part of the BS EN 228 are routinely tested as per confidential agreements with individual customers.
NOTE: Requirements in bold refer to the European Fuels Directive 98/70/EC [1], including subsequent Amendments [2], [3] and [4]
a) See also 5.7.1.
b) A correction of 0,2 for MON and RON shall be subtracted for the calculation of the final result, before reporting according to the requirement of the European Fuels Directive 98/70/EC [1], including subsequent Amendments [2], [3] and [4]. See also 5.6 and 5.7.2.
c) See also 5.7.2.
d) See also 5.3.3.
e) Appearance shall be determined at ambient temperature.
f) Stabilising agents shall be added.
g) Ethanol when used as a blending component shall conform to EN 15376 (see 5.1). Stabilising agents may be added.
h) The oxygen content of the finished unleaded petrol shall not exceed 2,7 % (m/m). A CEN/TR on oxygenate blending is under preparation.
i) Other mono-alcohols and ethers with a final boiling point no higher than prescribed in Table 4. BS EN 228:2012
Want To Know More?
FOR MORE INFORMATION EMAIL US AT